Hayward Sealset SP1700 serie SPX1500KA
€ 72,24
excl btw
€ 87,41 incl btw
€ 87,41 incl btw
Op werkdagen voor 14:00 uur besteld, dezelfde dag verzonden!
Nog 1 op voorraad
Nog 1 op voorraad
Artikelnummer | 00150001 |
Merk | Testmerk, Testmerk2, Testmerk3, Hydroair, JWR, Pedrollo, Zilmet, Dab, Varem, PressureWave GWS, Challenger GWS, C2-Lite CAD, WellMate, Well-X-Troll, Espa, Hydrovar, ABS, Mac 3, Nolta, Condor, Pahlen, Ebara, Moeller, Duijvelaar, Grundfos, ZDS, JS Robu, Calpeda, Lowara, Nocchi, Wasserknecht, Wasserkobold, Dreno, Tsurumi, Saer, Pentair, Sta-Rite, Foras, Flygt, Salmson, Zuwa, Joval, Elbi, Cimm, Brinkmann, Koshin, Reflex, Arven, Tellarini, GWS drukvaten, Afec, Wilo, Astral, KSB, FAM, Feit, Matra, Proril, Franklin, Homa, Hayward, Fips, Jessberger, Caffini, Weda, Zehnder, Pentax, Osna, Victor, PSH, Liverani, Audex, Piusi |
Kleur | Groen, Blauw, Rood, Paars, Wit |
Capaciteit | 5 m3/h @ 8 mwk, 8 m3/h @ 8 mwk, 14, 19 m³/h @ 8 mwk, 19 m3/h @ 8 mwk, 26 m3/h @ 8 mwk, M3/h bij mwk, 40, 25, 400 Liter, 18 m3/h @ 8 mwk, 12 m3/h @ 8 mwk, 17 m3/h @ 8 mwk, 21 m3/h @ 8 mwk, 24 m3/h @ 8 mwk, 31 m3/h @ 8 mwk, 35 m3/h @ 8 mwk, 14 m3/h @ 8 mwk, 10 m3/h @ 8 mwk, 13 m3/h @ 8 mwk, 45 m3/h @ 8 mwk, 24 liter membraanketel, 20, 4 - 8 m3/h bij 8 - 3,75 mwk, 3,5 m³/h, 100L, 60L, 150L, 3 - 12 m³/h @ 11,9 - 4,6 mwk, 50L, 31,5, 40L, 9,6 m3/h @ 8 mwk, 5,4 m3/h @ 8 mwk, 9 m3/h @ 8 mwk, 180 l/min @ 700rpm, 27 m3/h @ 10 mwk, 33 m3/h @ 10 mwk, 60 & 80 L, 6 m3/h @ 9,7 mwk, 15,9 m3/h @ 10 mwk, 170-300 l/min @ 700rpm, 15 m3/h @ 10 mwk, 15,9 m3/h @ 13 mwk, 70 l/min @ 700rpm, 0,3 tot 0,6 liter per slag, 4 - 14 m3/h bij 12-2 mwk |
Voltage | 1x230V, 3x400V, 24 volt |
AC/DC | AC, DC |
Diameter in mm | 12, 14, 16, 140, 198, 270, 290, 380, 410, 349, 82, 15, 116, 94, 40, 122, 250, 260, 624, 365, 556, 540, 450, 480, 379, 500, 274, 200, 280, 630, 750, 362, 660, 324, 404, 407, 534, 389, 424, 530, 292, 475, 289, 418, 542, 38, 760, 610, 328, 112, 75, 510, 391, 559, 350, 22, 19, 32, 650, 28, 34, 11, 45, 1000, 170, 157, 50, 33, 203, 460, 300, 152, 160, 178, 226, 49, 244, 775, 318, 115, 800, 60.000, 206, 634, 43, 126, 12,5, 61, 2", 1¼", 614, 353, 279, 533, 77, 89, 141, 169, 550, 13 / 26, 14 / 29, 24 / 36, 20 / 31, 18 / 31, 12 / 26, 182,5, 41, 326,5, 153 |
Hoogte in mm | 12, 196, 275, 270, 485, 290, 860, 410, 349, 72, 155, 119, 2, 93, 83, 74,5, 25, 122, 101, 141,5, 55, 564, 730, 180, 1632, 492, 1373, 863, 1218, 540, 1280, 450, 910, 480, 925, 759, 500, 497, 200, 280, 630, 1365, 1560, 355, 2075, 660, 665, 324, 415, 408, 507, 1223, 815, 720, 620, 530, 444, 475, 289, 439, 1510, 888, 367, 852, 1227, 1303, 1644, 649, 760, 1740, 610, 1890, 1050, 2060, 1450, 75, 510, 710, 406, 381, 565, 640, 972, 914, 1188, 1434, 1571, 262, 253, 219, 319, 334, 326.5, 268, 162, 525, 1000, 170, 205, 304, 335, 967, 317, 396, 460, 300, 370, 257, 393, 348, 486, 201, 580, 4000, 2000, 1250, 377, 1460, 230, 318, 345, 265, 160.000, 336, 965, 770, 395, 880, 780, 1600, 830, 209, 489, 560, 602, 1038, 240, 1831, 2,6, 481, 555, 447, 1098, 1529, 608, 835, 1203, 308, 1202, 1850, 635, 1030, 2130, 789, 825, 236, 390, 354, 284, 376, 1449, 326,5, 243, 158,5, 246 |
Frequentie | 50 Hz, 60 Hz |
Uitvoering | Zelfaanzuigend, Horizontaal, Verticaal, In RVS 316, Kunststof, Haaks, Recht, In RVS 304 |
Voordruk in bar | 1, 2,5, 1.5, 2.5, 2, 3, 4, 1,5, 1.9, 1,4, 0,7, 3,5, 1,9 |
Max. opvoerhoogte in MWK | 12, 14, 16, 17, 72, 15, 40, 60, 33,5, 47, 54, 45.6, 70, 48, 18, 25, 55, 6, 65, 8, 95, 38, 7, 35, 4.45, 6.6, 9, 7.45, 22, 21, 19, 32, 39, 13, 24, 30, 31, 23, 11, 45, 50, 96, 36, 33, 66, 46, 37, 2,7, 42, 13,8, 11,5, 10,6, 17,7, 16,3, 10, 64, 20, 5, 7,45, 49, 52, 29,9, 11,8, 16,5, 9,6, 8,0, 14,5, 59, 10,5, 29, 10,4, 5,5, 43, 86, 13,1, 58, 5,4, 12.3, 10,2, 61, 38,5, 44,5, 52,5, 68,5, 51,5, 5,9, 71,5, 62,5, 53, 21,9, 21,5, 26,5, 8,2, 21,0, 9,5, 13,0, 14,0, 7,0, 50,5, 58,5, 46,5, 40,5, 18,0, 56,1, 23,7, 7,4, 10,7, 20,6, 78, 89,5, 60,5, 81, 30,7, 35,6, 30,1, 34,1, 21,3, 47,5, 62, 24,4, 68, 9,4, 44, 53,5, 64,4, 42,2, 53,4, 46,3, 43,5, 18,3, 5,7, 48,5, 42,5, 11,3, 15,2, 32,1, 16,9, 92, 18,6, 45,5, 73, 44,3, 48,7, 45,7, 36,4, 57,7, 86,3, 12,1, 8,9, 32,7, 13,2, 6,7, 45,6, 37,5, 58,2 |
Max. opvoerhoogte in bar | 1, 2,5, 2, 3, 4, 4,8, 25, 6, 1,5, 1.4, 2.2, 30, 4,2, 10, 5, 3,6, 1,4, 1,8, 1,1, 2,2, 5,5, 1,2, 3,5, 6,5, 3,3, 3,85, 4,45, 5,25, 6,85, 5,15, 5,9, 7,15, 6,25, 5,2, 1,3, 1,9, 1,7, 1.6 |
Max. debiet in L/min | 140, 196, 3.5, 290, 15, 2, 4, 60, 80, 70, 175, 120, 93, 25, 55, 110, 210, 180, 250, 260, 540, 450, 500, 200, 750, 660, 38, 1050, 112, 35, 83.3, 125, 150, 190, 350, 32, 650, 420, 30, 520, 590, 400, 340, 320, 360, 525, 45, 1000, 50, 460, 225, 300, 160, 2600, 100, 10, 49, 4,5, 1250, 600, 330, 3,5, 61, 251, 142, 550, 87, 138, 325 |
Capaciteit in m3/h bij 3 bar | 2,5, 2, 3, 4,8, 6, 35, 4,2, 1,8, 3,9, 1,2, 1,3, 9,5, 3,2 |
Capaciteit in m3/h bij 2 bar | 2,5, 4,2, 3,6, 10,5 |
Capaciteit in m3/h bij 4 bar | 2, 4, 7,5, 1,8 |
Capaciteit in m3/h bij 5 bar | 6, 0,6 |
Capaciteit in m3/h bij 6 bar | 3 |
Capaciteit in m³/h bij 1 MWK | 12, 9, 5, 11,4 |
Capaciteit in m3/h bij 3 MWK | 15, 3, 9, 10, 10,5 |
Capaciteit in m3/h bij 4 MWK | 12, 16, 17, 2, 6, 19, 7,5, 20, 5 |
Capaciteit in m3/h bij 2 MWK | 12, 18 |
Capaciteit in m3/h bij 5 MWK | 12, 17, 55, 200, 38, 35, 9, 4.5, 19, 24, 31, 28, 23, 20, 5, 11,7 |
Capaciteit in m3/h bij 6 MWK | 12, 16, 2, 3, 6, 4.5, 4.6, 39, 13, 10, 4,5 |
Capaciteit in m3/h bij 7 MWK | 1, 7.5, 7,5 |
Capaciteit in m3/h bij 8 MWK | 12, 16, 15, 3, 8, 9, 21, 13, 26, 11,5, 10, 5, 4,5, 5,4 |
Capaciteit in m3/h bij 9 MWK | 3, 1,5, 10 |
Capaciteit in m3/h bij 10 MWK | 12, 14, 16, 17, 82, 15, 3, 48, 18, 6, 8, 1,5, 75, 22, 21, 39, 13, 30, 31, 26, 28, 34, 14.5, 36, 33, 7,5, 11,5, 10, 20, 15,9, 19,8 |
Artikelnummer fabrikant | 4377800M, UK00312, 4377500, 4394600, UK00434, 4311700, 43-5068, 43772AB/4377200, 4377600, UK00433, 4552600, 2848600, 4377800, 4394300, 4394500, 4552400, UK01566, UK01738, 43-1736, 20-0628, X1722001, X1711001, X1721501, X1710751, X1710753, X1711003, X1721001, 97447, 97449, X1721003, X1723001, X1723003, 97483, 97847, Feka 600 M-A, 102640100, 60147200, 60165877, S60147200, 102660020, 102660060, 102640060, 60145850, 60145787, 102160092, 102160142, 60145907, 102660100, Nova 600 M-NA, 102660030, 102660040, 60145173, 60145276, 102660080, 60145277, 102640020, 102640030, 60145172, 60145274, 102640080, 60145275, 60147247, 60161819, PWB-60LV, WX-350, GCB-100LV, WX-102, WX-105-PS, C2B-60LV, 1300002402, 1300010500, 1100030006, 1100050006, GCB-450LV, 1100006007, 1100075057, WM750L, WX-250, WX-251, GCB-300LV, 1910030000, 1100030007, PWB-60LH, WX-103, WX-255, WX-202-XL, 1100002452, PWB-80LV, GCB-250LV, C2B-80LV, C2B-130LV, C2B-200LV, C2B-250LV, C2B-300LV, WM0600, WM450L, WM330L, WM235L, WM180L, WM150L, WM120L, WM75L, WM60L, LP75, LP130, WX-200-PS, WX-201, 1000112, 1000100, 1000200, 1000212, 1000300, 1000034, 1000114, 4380800, 4394400, UK01596, UK01456, UK00618, UK01455, UK00732, 1100002406, 700019501NL, 700017501NL, 700014501NL, 700015501NL, 700016501NL, 700018501NL, 700021201NL, 700022201NL, 700012901NL, 700012501NL, 01135066, 01135068, 112211, 112201, 112221, C2B-100LV, 364500004, 364500000, 364500003, 364500002, 364500010, 364500009, 364500014, 364500001, 364500054, 364500019, 364500006, 51188, 51186, 51187, CTX 100 - 3, CTX 100 - 10, 61650682, 61656152, 61656119, 012-410, 011-149, 011-200, 011-200A, 60141886, FGM0000RB0, TSLB480-52D, TSLB4804, A3.06.200, 009010055, 0940012, EXC1910M, 186415N-V, 211290 2.11.290, 51165, PWB-100LH / PWB100H, PWB-80LH / PWB80H, AV50-2DN-S, AV50-3DN-S, AV75-2DN-S, AV75-3DN-S, AV100-2DN-S, AV100-3DN-S, AV150-2DN-S, AV150-3DN-2, AV200-2DN-S, AV200-3DN-2, AV250-2DN-S, AG8-2DC, AG10-2DC, AG14-2DC, AG16-2DC, G90-2NN-S, G50-2NN-S, G90-2HN-S, G70-2VH-S, G70-2HN-S, G50-2HN-S, G120-2NN-S, 5P6RH-3E2, XMPA06B2131, 072737 XTPR004BC1NL, 60161442, 830921, 830929, 839451, 07510298, 834518, 8845395, 1216000362, 212812, 212775, 212898, 212935, 3.04.540, 3.04.550, 3.04.560, 3.04.590, 3.04.580, 3.04.570, 0410025, 0410040, 1010081, 1010062, PWB8 & PWB-8LX, 324440, 2.03.824, 2.03.420, 2.03.821, 1216000360 / 7516, 364500015, 149B5222, 88527, 1040320050, 022536, 130079, 020103502, 020201002/CF, 104213, 6139017178, 3.08.590, 06.13.506A, 06.13.504A, 06.13.508A, V2101360S4000000, B03.025, PTV24010, 104480054XWA, 104480094XWA, 199398, 199399, 200519, 1720999, 1721000, 1783503, 1784501, WFL-VSD, UFL-VSD, 275000055, MB080S2P00000000 V42080, 115221-01, 115201-01, 115211-01, 9116799, 709592490, 709592480, 709592500, 709592510, MB060S2P00000000, 221753, 7780001, 7780003, 4377400, SPCFL191S6300000, US101361, V2100360S4000000, V2200460S4000000, US100361, US200461, S5020361, V2020360BP, S2020361BP, S2020361, US300461, V2051360, US061361, RGL1003, RGL1503, RGL0802, GPV.PMF1000, RXX2005, RXX1505, RXX1005, RXX1002, RXX0805, RXX0802, RXX1502, 364500035, SPCFL191S4300000, 2.11.190, 62000078, 0201.25110700, 1029, MB019S2P00000000, PWB12, 829460, 829461, 1100020006SSF, US301461, V2020360+, 92015M, KL01ABF, KL01AC8, KL01ADT, 1800002402, KL01AAD, 511260 636001, 511270, KL01ADZ, 631003 511861, 511871 631004, 631005 511881, KL01AAR, KL01AAE, 4067795, 51265 631011, 631010 51245, 631008 512288, 149B5224, 149B3448, UK01719, 43-4394 434394, 41PNQA6PA1, PWB-24LX, 11523 11524, 364500005, 364500020 PTS50770, 1100020007SSF, 96549044, 197305-V, FWCCNW180, 13A6001200, 13A6001000, 13A6000800, HGBSC-0.3LX, PWB-20LH PWB20H, FLSR-400, 211320, KL01AC1, 2440000240, 11224, AV250-3DN-2 old AV250-3DN-S, 275000083 1910030001, 51128, 51166, 102160162, 19932032, 107540120XXXUCV, 107540130XXXUCV, 51315 631007, 51103, 631045, 631043 51189, US500461 US500461CS000000, 324590, WFL-303, G90-2AN-S, 001-007-43, 364500012, 96588819, 020106002/001, 020203002, 620100, 630100, 630050, 620500, 620300, 620060, 29131505, 29131504, UK01458, UK01457, 2992003, 4405010105 1905102, 61650683, 1300003505, S5524212, 2992004, 1100020006 1100020055, 2.03.820 203820, 29131500, 96550690, PWB2 PWB-2LX, FA01020411250, FB01020411250, 203147, 43-3221, 29131630, 29131506, 29131508, 29131724, 29131501, 29134801, RGL1002 B3.04.603, 1300005004, KL01AAN, MZR0600, RGL1502 B3.04.606, RXX1503, 182421 14276/STD, 60145849 60179885, 102640040 102640040H, BABY STAR ALPHA 35/II 9.8 SS 304L, STAR ALPHA 8/II 6.B HP25 SS304L, 10073L1AA, 364500105, 364500033, PWB-24LX Max, 77203180 1784001, 4533065 1636082, 4533063 1676694, 4533111 1477880, 4533113 1676777, 1100010006 1100010012, 0080418, BABY STAR ALPHA 50/II 9.8E VRT SS316 FB01050322385, 62000049, 107680170, 107680030, 107680080, 107680010, 43025303 11120518, 43025300 11120518, 364500013 PTS50400, 364500058 PTS50014, 364500024 PTS50450, 2.03.827, 2.03.833, 2.03.831, 203144, 203145, 203146, 120684, RU10993SS + RJ32, R173040100S, 086051, AR13, 7308300, 203148, 2.03.834 203834, 203151, US201461, 1100020007, 10073LFAA, 4377300, AR14, 15135, A1.90.074, 709593210, KL01AA0, 11B000AA00, C2B-450LV, 43070362, CDt 67, CDt 66, CD 66, CD 65, CD 67, 176501, 176751, VTXS 50/G, VTXS 75/G, VTXS 100/G, VTXS 150/G, VTXS 200/G, VTXS 100/T, VTXS 150/T, VTXS 200/T, VTXS 35/G, CD69Nt, CD 69P, CD 70P, CD 71, CD 68P, TE, TF, TG, CDt 68P, CDt 69P, CDt 70P, CDt 71, CDt 72, Q3/B2S, Q3/B2, Q4/B3, Q3/B2ST, Q3/B2T, Q4/B3T, Q5/B3T, 1100006006 1100006005, Q9/B4T, Q8/B4T, Q8/B4ST, Q7/B3T, Q6/B3T, 4215410, 4203797, MB080F2P00000000, BMF, PWB35H PWB35LH, PWB35V, GCB-200LV, CRt 100, CR 100, CRt 75, CR 75, 40 000710, 40000110 96003332, 40000105, 40000120, 40000220, 40000205, 40000210, 119736, 119756, 119721, RGV1502 B3.04.612, V2020360S4000000, CM 50-250A, CM 32-200A, CM 32-200C, CM 32-250B, CM 80-160C, CM 40-160A, CM 40-160B, CM 40-200B, CM 80-160B, 10073LGAA, 4203794 4215408, 4203795 4061682, CM 40-125B, CM 32-200B1, FB0101222121250, PU Membraan WM330, A3.06.178, CM 65-160 A1, MB200F2P00000000, 2.03.977, JP09808, JP00206, JP00205, JP09562, JP45195, JP09386, JP09387, JP09417, BMF 15 T5, JP43388, BMF 60 T5, Z1-260100001, Z1-260100021, G120-2AN-S, Tt, 408005002 234272, 408010002 234289, Z1-260100002, 60172658, CM 50-160A, WFL-101, 2.03.991 203991, BMF 35 T10, CM 40-250B, ZBR20460, CM 32-160C, 10073LHAA, 109400140, 1960705513L, 120682, CM 32-250C, 11A0000500 2.10.390, 216469, N1031100, N1031060, N1031040, N1031110, N1031090, N1031020, N1031070, N1031030, N1031080, JP00228, JP09261, JP00229, JP00226, JP09260, JP00227, JP09812, JP09813, JP09278, JP00214, JP09435, JP09437, JP09814, JP09815, JP09279, JP00218, JP09436, JP09438, JP0310, JP09300, JP09301, JP09241, JP09243, JP09245, JP00676, JP09280, JP09258, JP09311, JP09302, JP00678, JP00679, JP09281, JP09259, JP09247, JP09249, JP09303, JP09251, JP00677, JP09479, 0D6601G-05, JP09496, JP00637, JP 09770, JP09322, JP09324, JP09191, JP09192, JP09193, JP09194, JP09195, JP09273, JP09830, JP09831, JP09461, JP09462, JP09312, JP09945, JP09313, JP09843, JP42765, JP09806, JP09907, JP09431, JP09912, JP09262, JP09406, JP09647, JP09904, JP09456, JP47236, JP09404, JP09410, JP09408, JP09388, JP09390, JP09407, JP09405, JP09411, JP09409, JP09389, JP09391, 7306600, JP47373, JP47235, 60169777 109640640, 60170688, 60170687, 60169808, 30170715, 60179852, 109392690 109395300, 1960705313L1, 1960705313L, 1960705112L, 1960705112L1, 1960705212L, 1960705212L1, 1960705200L, 1960705200L1, 1960705210L1, 1960705220L, 1960705220L1, JP09651, 511871HZ, 203152, B.06.750, B.06.700, B.06.900, B.06.920, B.06.830, B.07.540, B.06.760, B.06.710, B.06.770, B.06.720, STAR ALPHA 8/I HP14 SS304L, 2.03.810 203810, 10073LDAA, 10073LEAA, 10073LCAA, 1960705210L, 056L20561, 4533069 8775044, 258469, 51152 631001, 107680130, BABY STAR ALPHA 50/II 9.8E VR SS316, 324570, CM 50-160B, BMF15 M10, MB019S6S00000000, CM 80-160A, 11B000BB00, CM 50-250B, 203153, 203149, 203164, 532412/01, 532412, 120680, 109400150, 050711502, 0507615020/10, B.06.820, PWB24H PWB24LH, 203159, 77203155, KL01AGA, BMF 25 M10, 3.08.594, 1216420368, 1216410366, 77203160, 77203150, 77203154, BMF15 M5, BMF15 M5 + Bypass, 1010073, 175501, 175701, 7780005, 7780006, 1110006002, Jolly 1SG, 1010082 2142010043, 11A0005002, 11A0000800, 8788785 4533073, 364500007, 2.03.510, 129317 7780004, B.06.930, 560750/30, 60195073H, 60195632H, 60194402H, 60194400H, 60198015H, 60195636H, 60190343H, 60194419H, 620035, 620035/001, 7290200, M300, 1010078, 620050/001, 620050, 620060/010, 10073L2AA, 620080/010, FN24, FN20, FN18, AR14S, AR12, B.06.730, 109400170, 10073LMAA, 10073LLAA, CM 32-160A, 2366141061 B.07.530, 2366149061 B.06.495 2366149024, 107680180, 311779100, 512240126, 561500/30, 3081620516, 96001975, CTX 100 - 6, CM 40-200A, 120681, 1300008000, CM 32-250A, CM 32-250A1, CM 40-250A, 8770354 4533067, US080361, US060361, 141605T, 161405, 161404, 161404T, 161403, 161403T, 161402, 141602T, 141601, 141601T, 141600, 141600T, 141650, 141652, 141651, 011H1900, B.07.550, 2347646721L, 3.04.594, STAR ALPHA 5/I HP14 SS304L, 3.04.592, 11012801, M60900010, CM 32-200B, 329025, 329023, 329115, 329108, 329016, 329191, 329067, 303140, 303135, 303130, 304220, KL01ACL, KL01AFF, KL01AFH, KL01ACM, R00010446, R00005231, R00005207, 3618725288, 3618725282, 3618724253, FN28, M60900009, 512451, 4067796, JP09308, 9110286, 770P056S, N5209680, 13318256352, 13328246352, 165000, 11012400, 11012409, 11027404, 11027401, 11027403, 11012401, 19001020, RGV1002, SFE0B0167, SGMB100, SFE0B0182, SGMB9620, SF0EAF0088, SFF0A0089, SFF0B0092, 10073LPAA, 11A0000508, ZM260100013, 11228227431A+801111, RU9358SW, F52.2T406V3, 3618724187, PWB-18LX, 310113420, 310113415, 310113430, 11E0000800, KL01AC2, 3618724188, M60400032/3, 561500, JP09169, 011H1400, 561000/20, 2366169061, 0115159, BABYSTAR ALPHA 5/I HP14 SS316L, R00004138 R00004542, PNL-12V 11516471202, 11516101203, 2347256700 2347256721L, 11814110, 11414110, 12814110, 12814120, 12814121, 13834110, 14824120, 12814112, 60051000, 60051200, 60050700, 70T81160000, 70T81260000, 70T81060000, 70U81150000, 70U81250000, 70U81050000, SPATT153ZN0H0000, 60179457, 60183505, 60187055, 96510213, 96510214, 96510220, 310 125 025 310125025, 3081620559 8162173700, JP09829 JP50100, KL01AAS, 1010084 2142010022, 103040010, 103040000, 7301905, 11540006, 2548116721L, 7303805, 2366179061, 3001660610, 3074300210, 3001690610, 3021000610, 3022000610, 3020000610, 3023000610, 3050100610, 3051100610, 3050000610, 3072100210, 3071100210, 3070100210, 3070200210, 3070300210, 3070600210, 3074100210, B.06.800 2347266721L, 3072100110, 406-0110, 3074200210, 3050000710, 3000682010, 2007720100, 189284, 0000000391, 0000005847, 43923 03047477, 3618724153, 8000074583, 51154 631037, 96591649, 3001660310, 1102327500 L1900102, 34341104, 11A0000811, KL01ACR, TSLB800A, 3071100110, 7780002 203174, E030-705, 4010038000, 212973, 212850, 212799, 364500153, 364800000, CD 38P14, 117103, 1000400, 11A0002427, 96488302, JP42768, 234173, 234180, 96513598, 96455087, 98434904, 96537605, 98434906 |
Ingangspanning | 1x230V, 3x400V, 1x115/1x230V |
Uitgangspanning | 1x230V, 3x400V, 3x230V, 1x115/1x230V |
Onderdeel tbv | 3M, CDX, DWO, 3M, 3S, 3P, JEX, DWO / DWC, LPS, AG, AV, WL1000 WL1500 (nieuwe uitvoering vanaf bj 1967), WF2, WN201, 3L, 3LS, 3LP, AV & J, CDXHS, DW & DWvox, WL4000, WN250 & WN300, WL1001-1501-1002-1502, WZ1000, WZ1000-1, WN301, 3D / MD, WL2000 WL2500, 5P2R, WL2001-2501-2002-2402, WN500, JESX, AV-250, WL5000, Victoria & Sprint, WN150 & WN200, 3M & 3D, WN40, AGA/CM 0,6/0,75/1,1, AG/CM 1,5/2/3, WL2000 WL2500 oude uitvoering, WL2000 WL2500 nieuwe uitvoering, 2CD - 2CDX, Flens DN25, Flens DN32, Flens DN40, Flens DN50, Flens DN65, Flens DN80, Flens DN100, Flens DN125, Flens DN150, LB1-3H & LB2-4, (schroef)boormachine, Tsurumi LB / LSC, 50500301, WL1502, Osna LG200 nieuwe uitvoering "B", JSW3-serie, S63, S60, Argonaut AV, HM, Jet 112M + 132M, Jet 300, Jet 200, Zuwa flex impellerpompen Type A en B, Impellerpompen type A & B, Impellerpomp type C plus, C plus, Zuwa impeller pomp type A, Type C, 5P4R & 5P6R SW, Matra MP, Koshin KTH50X, Feka VS / Drenag, Osna L10 L15 nieuwe uitvoering "B", Maxivarem 150/200/300 ltr, DWC, WL1001, Nastec Mida <M409, WL1002, WL1501, S91, S108, S120, S121, S160 & S161, S46, S60, S61, S63, S80, S81, S82 & S83, S40, S41 & S42, S65 & S68, S40 & S42, S105 & S108, S80 & S83, S85 & S88, S65, S66, S68, S69, S85, S88, S90 & S100, CDA, CRT2 / CRT4, CR1 |
Doorlaat in mm | 12, 15, 40, 80, 70, 25, 65, 35, 9, 30, 45, 50, 36, 46, 100, 7,5, 10, 20, 5, 4,5, 8,0, 4,0, 5,5, 6,0, 3,0, 9,0, 7,0, 2,0, 68, 5,0 |
Aansluiting | 1, 2, 1", 1¼, Schroefdraad, DN40 schroefdraad, DN25 Schroefdraad, DN65 schroefdraad, DN50 Schroefdraad, DN32 Schroefdraad, DN50 Flens, DN65 Flens, DN80 Flens, 50 mm PVC aansluiting, ¼, Zuig DN65 Pers DN40, DN100, DN80, 1½, ½, DN100 Flens, 3" draad, 40mm, 50mm, 2¼, 63 mm, DN 80, DN 32, DN 100, DN 65, 32mm, 63mm, Ø50mm, ½" inw. draad, 3/8" inw. draad, 1¼ BSP buitendraad |
